FDK9404濾芯
詳細(xì)說明
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK9404FP8HE | 186 | ≥65 | ≤5um(c) |
FDK9404FN8HE | ≥65 | ≤7um(c) | |
FDK9404FS8HE | ≥75 | ≤12um(c) | |
FDK9404FT8HE | ≥75 | ≤20um(c) |
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK9404FP13HE | 330 | ≥260 | ≤5um(c) |
FDK9404FN13HE | ≥260 | ≤7um(c) | |
FDK9404FS13HE | ≥300 | ≤12um(c) | |
FDK9404FT13HE | ≥300 | ≤20um(c) |
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK9404FP16HE | 389 | ≥380 | ≤5um(c) |
FDK9404FN16HE | ≥380 | ≤7um(c) | |
FDK9404FS16HE | ≥420 | ≤12um(c) | |
FDK9404FT16HE | ≥420 | ≤20um(c) |
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK9404FP26HE | 637 | ≥620 | ≤5um(c) |
FDK9404FN26HE | ≥650 | ≤7um(c) | |
FDK9404FS26HE | ≥680 | ≤12um(c) | |
FDK9404FT26HE | ≥700 | ≤20um(c) |
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK9404FP39HE | 967 | ≥880 | ≤5um(c) |
FDK9404FN39HE | ≥880 | ≤7um(c) | |
FDK9404FS39HE | ≥950 | ≤12um(c) | |
FDK9404FT39HE | ≥950 | ≤20um(c) |
相關(guān)新聞
相關(guān)產(chǎn)品
分離濾芯
賀德克濾芯1300R
賀德克濾芯1300R風(fēng)電濾芯
賀德克濾芯0660R