FDK4704濾芯
詳細說明
型號:FDK4704
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK4704FP8HE | 210 | ≥42 | ≤5um(c) |
FDK4704FN8HE | ≥42 | ≤7um(c) | |
FDK4704FS8HE | ≥42 | ≤12um(c) | |
FDK4704FT8HE | ≥42 | ≤20um(c) |
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK4704FP13HE | 330 | ≥58 | ≤5um(c) |
FDK4704FN13HE | ≥58 | ≤7um(c) | |
FDK4704FS13HE | ≥64 | ≤12um(c) | |
FDK4704FT13HE | ≥65 | ≤20um(c) |
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK4704FP16HE | 430 | ≥95 | ≤5um(c) |
FDK4704FN16HE | ≥100 | ≤7um(c) | |
FDK4704FS16HE | ≥110 | ≤12um(c) | |
FDK4704FT16HE | ≥120 | ≤20um(c) |
相關(guān)新聞
相關(guān)產(chǎn)品
分離濾芯
賀德克濾芯1300R
賀德克濾芯1300R風(fēng)電濾芯
賀德克濾芯0660R