FDK9100濾芯
詳細(xì)說明
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK9100FP4HE | 116 | ≥20 | ≤5um(c) |
FDK9100FN4HE | ≥21 | ≤7um(c) | |
FDK9100FS4HE | ≥24 | ≤12um(c) | |
FDK9100FT4HE | ≥26 | ≤20um(c) |
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK9100FP8HE | 208 | ≥39 | ≤5um(c) |
FDK9100FN8HE | ≥41 | ≤7um(c) | |
FDK9100FS8HE | ≥44 | ≤12um(c) | |
FDK9100FT8HE | ≥47 | ≤20um(c) |
產(chǎn)品型號 | 高度 | 納污量(g) | 過濾效率 |
FDK9100FP13HE | 328 | ≥52 | ≤5um(c) |
FDK9100FN13HE | ≥56 | ≤7um(c) | |
FDK9100FS13HE | ≥59 | ≤12um(c) | |
FDK9100FT13HE | ≥63 | ≤20um(c) |
上一篇:FDK4704濾芯 下一篇:FDK8314FN16HE濾芯
相關(guān)新聞
相關(guān)產(chǎn)品
分離濾芯
賀德克濾芯1300R
賀德克濾芯1300R風(fēng)電濾芯
賀德克濾芯0660R